Sire: Gold Well - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat220 0.00 0.00 12.32 0.00 0.00
NH Flat Race43865 14.84 1.22 11.53 1.24 1.23
Turf Flat420 0.00 0.00 13.07 0.00 0.00
chase2,048251 12.26 1.01 10.03 0.89 1.01
hunters chase738 10.96 0.90 9.92 0.79 0.90
hurdle3,007360 11.97 0.99 12.26 1.06 0.98
Totals5,630684 12.15 1.00 11.37 1.00 1.00

Sire: Gold Well - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW331 3.03 0.25 11.48 0.25 0.25
Fast Side12414 11.29 0.93 10.69 0.87 0.93
Good1,753220 12.55 1.03 10.75 0.98 1.04
Good to Soft72096 13.33 1.10 11.06 1.07 1.10
Soft Side3,000353 11.77 0.97 11.83 1.01 0.96
Totals5,630684 12.15 1.00 11.37 1.00 1.00

Sire: Gold Well - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0330 0.00 nan 14.67 nan inf
04140 0.00 nan 13.14 nan inf
05100 0.00 nan 11.30 nan inf
06180 0.00 nan 12.28 nan inf
0770 0.00 nan 12.86 nan inf
0870 0.00 nan 12.43 nan inf
1010 0.00 nan 11.00 nan inf
1130 0.00 nan 18.00 nan inf
1210 0.00 nan 16.00 nan inf
Totals640 0.00 1.00 12.81 1.00 inf

Sire: Gold Well - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0424436 14.75 1.20 12.11 1.28 1.20
05971132 13.59 1.10 11.91 1.16 1.12
061,129169 14.97 1.22 11.43 1.22 1.25
071,092141 12.91 1.05 10.90 1.01 1.05
0881790 11.02 0.90 11.18 0.88 0.89
0954052 9.63 0.78 11.31 0.78 0.77
1033230 9.04 0.73 11.34 0.73 0.73
1120516 7.80 0.63 11.15 0.62 0.63
121117 6.31 0.51 10.86 0.49 0.51
13352 5.71 0.46 11.89 0.49 0.46
14150 0.00 0.00 13.20 0.00 0.00
1521 50.00 4.06 14.50 5.18 4.07
Totals5,493676 12.31 1.00 11.37 1.00 1.00

Sire: Gold Well - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Gold Well - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 nan 14.00 nan inf
7.5f - 1 Mile 0.5f10 0.00 nan 13.00 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 17.00 nan inf
Totals30 0.00 1.00 14.67 1.00 inf

Sire: Gold Well - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 nan 15.00 nan inf
7.5f - 1 Mile 0.5f160 0.00 nan 12.31 nan inf
1m 0.5f - 1m 2.5f30 0.00 nan 11.67 nan inf
1m 2.5f - 1m 4.5f40 0.00 nan 12.00 nan inf
1m 4.5f - 1m 6.5f60 0.00 nan 13.33 nan inf
1m 6.5f - 2 Mile 0.5f30 0.00 nan 10.33 nan inf
2m 0.5f - 2m 2.5f270 0.00 nan 13.37 nan inf
2m 2.5f+10 0.00 nan 9.00 nan inf
Totals610 0.00 1.00 12.72 1.00 inf

Sire: Gold Well - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K43969 15.72 1.29 11.00 1.25 1.31
3K - 5K1,568223 14.22 1.17 9.85 1.01 1.20
5K - 10K2,510274 10.92 0.90 11.85 0.94 0.87
10k - 20K58979 13.41 1.10 10.28 1.00 1.11
20K - 50K32730 9.17 0.76 13.57 0.90 0.75
50K or more1979 4.57 0.38 17.80 0.59 0.37
Totals5,630684 12.15 1.00 11.37 1.00 1.00